|
Site Activity |
||||
| Count | Browser | IP Address | Date | Time |
| 97 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 207.46.13.51 | Jun 4 2017 | 6:8:23 |
| 96 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.26 | Jun 3 2017 | 9:6:5 |
| 95 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.28 | Jun 3 2017 | 6:8:14 |
| 94 | panscient.com | 72.79.54.220 | Jun 2 2017 | 19:44:12 |
| 93 | panscient.com | 72.79.54.220 | Jun 2 2017 | 19:40:12 |
| 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 | 10.83.64.53 | Jun 2 2017 | 11:12:29 |
| 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 | 10.83.64.53 | Jun 2 2017 | 11:12:24 |
| 90 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko | 10.83.64.53 | Jun 2 2017 | 10:53:48 |
| 89 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko | 10.83.64.53 | Jun 2 2017 | 10:53:39 |
| 88 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.79.88 | Jun 2 2017 | 10:12:48 |
| 87 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 | 10.83.64.53 | Jun 2 2017 | 6:45:16 |
| 86 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.28 | Jun 2 2017 | 0:2:17 |
| 85 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.73.11 | Jun 1 2017 | 19:52:1 |
| 84 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.71.140 | Jun 1 2017 | 15:27:0 |
| 83 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.71.138 | Jun 1 2017 | 13:28:7 |
| 82 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) | 144.76.198.139 | Jun 1 2017 | 12:20:8 |
| 81 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.71.136 | Jun 1 2017 | 11:37:5 |
| 80 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.66.144 | Jun 1 2017 | 9:23:23 |
| 79 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.66.26 | Jun 1 2017 | 0:12:56 |
| 78 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.66.26 | May 31 2017 | 21:41:31 |
| 77 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 | 178.8.164.112 | May 31 2017 | 18:3:35 |
| 76 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 31 2017 | 16:37:4 |
| 75 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 31 2017 | 16:35:16 |
| 74 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 31 2017 | 16:35:16 |
| 73 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 31 2017 | 16:34:37 |
| 72 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 31 2017 | 16:17:56 |
| 71 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 31 2017 | 16:17:53 |
| 70 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 30 2017 | 19:27:45 |
| 69 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 49.182.72.139 | May 30 2017 | 19:23:25 |
| 68 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 49.182.72.139 | May 30 2017 | 19:12:25 |
| 67 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 68.180.229.126 | May 30 2017 | 5:18:0 |
| 66 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.26 | May 29 2017 | 23:43:7 |
| 65 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.28 | May 29 2017 | 23:40:50 |
| 64 | Mozilla/5.0 (iPad; CPU OS 10_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E277 Safari/602.1 | 155.143.133.66 | May 29 2017 | 22:12:3 |
| 63 | Mozilla/5.0 (iPad; CPU OS 10_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E277 Safari/602.1 | 155.143.133.66 | May 29 2017 | 22:11:55 |
| 62 | Mozilla/5.0 (iPad; CPU OS 10_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E277 Safari/602.1 | 155.143.133.66 | May 29 2017 | 22:11:25 |
| 61 | Mozilla/5.0 (iPad; CPU OS 10_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E277 Safari/602.1 | 155.143.133.66 | May 29 2017 | 22:0:9 |
| 60 | Mozilla/5.0 (iPad; CPU OS 10_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E277 Safari/602.1 | 155.143.133.66 | May 29 2017 | 22:0:4 |
| 59 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.79.142 | May 29 2017 | 10:58:35 |
| 58 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 28 2017 | 17:17:17 |
| 57 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 28 2017 | 17:10:55 |
| 56 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 28 2017 | 11:5:2 |
| 55 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 28 2017 | 10:24:51 |
| 54 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0 | 108.62.46.54 | May 27 2017 | 9:36:41 |
| 53 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.69.149 | May 27 2017 | 2:32:4 |
| 52 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.69.150 | May 27 2017 | 2:28:22 |
| 51 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 189.216.143.138 | May 25 2017 | 19:4:17 |
| 50 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 189.216.143.138 | May 25 2017 | 19:2:57 |
| 49 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 157.55.39.210 | May 25 2017 | 10:7:45 |
| 48 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 40.77.167.107 | May 25 2017 | 1:35:4 |
| 47 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 14.200.104.29 | May 24 2017 | 16:1:41 |
| 46 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 68.180.229.126 | May 23 2017 | 2:46:45 |
| 45 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 68.180.229.126 | May 22 2017 | 15:28:46 |
| 44 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.71.140 | May 21 2017 | 21:58:30 |
| 43 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 40.77.167.85 | May 21 2017 | 9:28:3 |
| 42 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.66.52 | May 20 2017 | 14:28:4 |
![]() Any questions or comments please contact webadmin@EvidenceBased.net Implemented and designed by John Soer and Gordon Doig Page last modified on Saturday 20 May 2017 |
||||
| XXXX | XXXXXXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXX | XXXXXXXXX | XXXXXXX |