Site Activity |
||||
Count | Browser | IP Address | Date | Time |
65 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.71.136 | Jun 4 2017 | 16:29:49 |
64 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.79.140 | Jun 4 2017 | 8:32:16 |
63 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.26 | Jun 4 2017 | 3:6:9 |
62 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.27 | Jun 3 2017 | 20:4:34 |
61 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.28 | Jun 3 2017 | 16:39:23 |
60 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.26 | Jun 3 2017 | 13:2:28 |
59 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.79.144 | Jun 3 2017 | 10:2:19 |
58 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.26 | Jun 3 2017 | 4:22:22 |
57 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.26 | Jun 3 2017 | 3:38:18 |
56 | panscient.com | 72.79.54.220 | Jun 2 2017 | 19:39:54 |
55 | panscient.com | 72.79.54.220 | Jun 2 2017 | 19:38:21 |
54 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.27 | Jun 2 2017 | 14:2:25 |
53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 | 10.83.64.53 | Jun 2 2017 | 11:12:43 |
52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 | 10.83.64.53 | Jun 2 2017 | 11:12:5 |
51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 | 10.83.64.53 | Jun 2 2017 | 11:12:0 |
50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 | 10.83.64.53 | Jun 2 2017 | 11:6:42 |
49 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.27 | Jun 2 2017 | 4:51:59 |
48 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.28 | Jun 1 2017 | 22:32:10 |
47 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 46.165.197.142 | Jun 1 2017 | 19:23:21 |
46 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) | 144.76.198.139 | Jun 1 2017 | 12:18:39 |
45 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.66.26 | May 31 2017 | 21:16:57 |
44 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.66.26 | May 31 2017 | 20:26:58 |
43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 | 188.106.77.242 | May 31 2017 | 18:4:34 |
42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 | 10.83.64.53 | May 31 2017 | 13:34:27 |
41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 | 10.83.64.53 | May 31 2017 | 13:34:23 |
40 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 10.83.64.53 | May 31 2017 | 9:44:17 |
39 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 10.83.64.53 | May 31 2017 | 9:25:29 |
38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063 | 155.143.133.66 | May 29 2017 | 21:50:28 |
37 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 155.143.133.66 | May 29 2017 | 21:49:5 |
36 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | 155.143.133.66 | May 29 2017 | 21:44:42 |
35 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.77.26 | May 29 2017 | 21:42:7 |
34 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 40.77.167.134 | May 27 2017 | 10:0:36 |
33 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.69.149 | May 26 2017 | 16:34:7 |
32 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 141.8.143.204 | May 24 2017 | 16:8:36 |
31 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 68.180.229.126 | May 24 2017 | 6:35:5 |
30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 | 10.83.64.53 | May 23 2017 | 10:17:11 |
29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 | 10.83.64.53 | May 23 2017 | 9:11:31 |
28 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 77.88.47.97 | May 22 2017 | 17:38:26 |
27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 | 121.44.235.203 | May 22 2017 | 16:25:14 |
26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 | 10.83.64.53 | May 22 2017 | 13:47:16 |
25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 | 10.83.64.53 | May 22 2017 | 13:9:8 |
24 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 68.180.229.126 | May 21 2017 | 6:35:31 |
23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 66.249.66.49 | May 20 2017 | 14:1:31 |
![]() Any questions or comments please contact webadmin@EvidenceBased.net Implemented and designed by John Soer and Gordon Doig Page last modified on Saturday 20 May 2017 |
||||
XXXX | XXXXXXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXX | XXXXXXXXX | XXXXXXX |